ssrAboutLeague
Premyer Liqa is a football league in Azerbaijan. Get fixtures, form, and AI-powered predictions and betting insights with Oddly.
Premyer Liqa Predictions & Betting Tips
What you'll find on this page
- Upcoming Premyer Liqa fixtures with kick-off times in your timezone
- League table and standings for Premyer Liqa
- Recent results and links to match pages for detailed stats
- Top scorers and season statistics
- Live scores for Premyer Liqa matches as they happen
- AI-powered match predictions and betting tips
Recent Premyer Liqa Results
- Qabala 2 - 0 Mingəçevir
- Imisli FK 1 - 1 Karvan
- Araz ? - ? Zira
- Kapaz 0 - 1 Neftchi Baku
- Sumqayıt 3 - 4 Qarabag
- Turan 1 - 2 Sabah FA
- Qabala 3 - 1 Şamaxı FK
- Zira 2 - 1 Sumqayıt
- Sabah FA 1 - 2 Neftchi Baku
- Qarabag 3 - 0 Imisli FK
Premyer Liqa Top Scorers
| ssrRank | ssrPlayer | Team | ssrGoals | ssrAssists |
|---|---|---|---|---|
| 1 | V. Simić | Sabah FA | 9 | |
| 2 | Diogo Dos Santos | Imisli FK | 4 | |
| 3 | V. Aboubakar | Neftchi Baku | 4 | |
| 4 | R. Senhadji | Sumqayıt | 1 | |
| 5 | I. Gomis | Zira | 1 | |
| 6 | H. Keyta | Araz | 1 | |
| 7 | C. Diniyev | Araz | 1 | |
| 8 | K. Pirić | Neftchi Baku | 0 | |
| 9 | T. Puchacz | Sabah FA | 0 | |
| 10 | M. Ba | Kapaz | 0 | |
| 11 | Vusal Qanbarov | Imisli FK | 0 | |
| 12 | J. Sekidika | Sabah FA | 0 | |
| 13 | R. Şeydayev | Qarabag | 0 | |
| 14 | Ş. Məhəmmədəliyev | Qarabag | 0 | |
| 15 | S. Acka | Zira | 0 |
ssrStandings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sabah FA | 33 | 24 | 6 | 3 | 50 | 78 |
| 2 | Qarabag | 33 | 21 | 6 | 6 | 44 | 69 |
| 3 | Turan | 33 | 17 | 8 | 8 | 17 | 59 |
| 4 | Neftchi Baku | 33 | 16 | 11 | 6 | 25 | 59 |
| 5 | Zira | 33 | 13 | 14 | 6 | 7 | 53 |
| 6 | Araz | 33 | 13 | 7 | 13 | -14 | 46 |
| 7 | Sumqayıt | 33 | 12 | 5 | 16 | -4 | 41 |
| 8 | Şamaxı FK | 33 | 9 | 11 | 13 | -9 | 38 |
| 9 | Imisli FK | 33 | 7 | 13 | 13 | -20 | 34 |
| 10 | Kapaz | 33 | 8 | 3 | 22 | -36 | 27 |
| 11 | Qabala | 33 | 7 | 6 | 20 | -17 | 27 |
| 12 | Karvan | 33 | 3 | 6 | 24 | -43 | 15 |
