Sydney vs Perth Glory Head to Head
Head-to-head record: 57 meetings. Sydney: 34 wins. Perth Glory: 9 wins. Draws: 14. Total goals: 169. Average 3.0 goals per game. Both teams scored in 58% of matches. Over 2.5 goals in 61%.
Head-to-Head Record (57 matches)
Sydney 34 wins โ 14 draws โ Perth Glory 9 wins.
Sydney vs Perth Glory Head to Head Overall
Avg Goals Per Match: 3.0. Total Goals H2H: 114 โ 55. Both Teams Scored: 58%. Over 2.5 Goals: 61%.
Total / Total Score / Total Matches
| Competition | Sydney (W) | Perth Glory (W) | Draws | Total Matches |
|---|---|---|---|---|
| Total Matches | 34 | 9 | 14 | 57 |
| Total Score | 114 | 55 | โ | 169 |
| A-League Men (Australia) | 34 | 9 | 14 | 57 |
Sydney vs Perth Glory Head to Head Recent Meetings
| Competition | Date | Score |
|---|---|---|
| A-League Men (Australia) | 2025-12-13 10:45:00 | Perth Glory 0-1 Sydney |
| A-League Men (Australia) | 2025-02-22 10:45:00 | Perth Glory 0-0 Sydney |
| A-League Men (Australia) | 2025-01-08 08:00:00 | Sydney 3-0 Perth Glory |
| A-League Men (Australia) | 2024-04-28 05:00:00 | Sydney 7-1 Perth Glory |
| A-League Men (Australia) | 2024-04-03 10:45:00 | Perth Glory 1-1 Sydney |
| A-League Men (Australia) | 2023-12-02 08:45:00 | Sydney 3-2 Perth Glory |
| A-League Men (Australia) | 2023-04-16 05:00:00 | Sydney 4-1 Perth Glory |
| A-League Men (Australia) | 2023-01-14 11:30:00 | Perth Glory 2-2 Sydney |
| A-League Men (Australia) | 2022-03-12 08:05:00 | Perth Glory 0-2 Sydney |
| A-League Men (Australia) | 2022-01-22 08:45:00 | Sydney 1-2 Perth Glory |
| A-League Men (Australia) | 2021-04-07 09:05:00 | Sydney 1-0 Perth Glory |
| A-League Men (Australia) | 2021-03-24 10:20:00 | Perth Glory 1-1 Sydney |
| A-League Men (Australia) | 2020-08-26 10:10:00 | Sydney 2-0 Perth Glory |
| A-League Men (Australia) | 2020-03-14 06:00:00 | Sydney 0-0 Perth Glory |
| A-League Men (Australia) | 2019-11-23 10:45:00 | Perth Glory 1-3 Sydney |
| A-League Men (Australia) | 2019-05-19 08:30:00 | Perth Glory 0-0 Sydney |
| A-League Men (Australia) | 2019-04-18 09:50:00 | Sydney 1-0 Perth Glory |
| A-League Men (Australia) | 2019-01-09 11:00:00 | Perth Glory 3-1 Sydney |
| A-League Men (Australia) | 2018-12-21 10:00:00 | Perth Glory 1-2 Sydney |
| A-League Men (Australia) | 2018-03-29 10:30:00 | Perth Glory 2-3 Sydney |
| A-League Men (Australia) | 2017-12-30 08:50:00 | Sydney 6-0 Perth Glory |
| A-League Men (Australia) | 2017-10-27 08:50:00 | Sydney 2-0 Perth Glory |
| A-League Men (Australia) | 2017-04-29 09:50:00 | Sydney 3-0 Perth Glory |
| A-League Men (Australia) | 2017-03-26 08:00:00 | Perth Glory 0-3 Sydney |
| A-League Men (Australia) | 2016-12-17 11:00:00 | Perth Glory 1-4 Sydney |
| A-League Men (Australia) | 2016-11-13 06:00:00 | Sydney 4-1 Perth Glory |
| A-League Men (Australia) | 2016-04-10 07:00:00 | Sydney 4-0 Perth Glory |
| A-League Men (Australia) | 2016-02-13 06:15:00 | Sydney 1-2 Perth Glory |
| A-League Men (Australia) | 2015-11-21 08:30:00 | Perth Glory 0-0 Sydney |
| A-League Men (Australia) | 2015-04-10 11:45:00 | Perth Glory 0-3 Sydney |
| A-League Men (Australia) | 2015-02-07 10:30:00 | Perth Glory 1-3 Sydney |
| A-League Men (Australia) | 2014-12-04 08:30:00 | Sydney 1-2 Perth Glory |
| A-League Men (Australia) | 2014-04-13 07:00:00 | Sydney 2-1 Perth Glory |
| A-League Men (Australia) | 2014-02-15 06:30:00 | Sydney 2-1 Perth Glory |
| A-League Men (Australia) | 2013-11-02 06:30:00 | Perth Glory 1-0 Sydney |
| A-League Men (Australia) | 2013-03-02 11:00:00 | Perth Glory 2-1 Sydney |
| A-League Men (Australia) | 2013-01-05 10:45:00 | Perth Glory 2-2 Sydney |
| A-League Men (Australia) | 2012-10-28 06:00:00 | Sydney 2-1 Perth Glory |
| A-League Men (Australia) | 2012-02-11 08:45:00 | Sydney 2-1 Perth Glory |
| A-League Men (Australia) | 2012-01-18 06:30:00 | Sydney 1-1 Perth Glory |
| A-League Men (Australia) | 2011-11-12 11:00:00 | Perth Glory 0-1 Sydney |
| A-League Men (Australia) | 2011-01-29 10:45:00 | Perth Glory 0-2 Sydney |
| A-League Men (Australia) | 2010-11-21 04:00:00 | Sydney 2-0 Perth Glory |
| A-League Men (Australia) | 2010-10-24 08:00:00 | Perth Glory 0-3 Sydney |
| A-League Men (Australia) | 2010-02-07 06:00:00 | Sydney 3-2 Perth Glory |
| A-League Men (Australia) | 2008-12-21 06:00:00 | Sydney 1-4 Perth Glory |
| A-League Men (Australia) | 2008-10-19 06:00:00 | Perth Glory 2-1 Sydney |
| A-League Men (Australia) | 2008-08-31 05:00:00 | Sydney 5-2 Perth Glory |
| A-League Men (Australia) | 2007-12-15 08:00:00 | Sydney 2-4 Perth Glory |
| A-League Men (Australia) | 2007-10-12 12:00:00 | Perth Glory 3-3 Sydney |
| A-League Men (Australia) | 2007-09-09 07:00:00 | Perth Glory 0-0 Sydney |
| A-League Men (Australia) | 2006-12-13 23:00:00 | Sydney 1-0 Perth Glory |
| A-League Men (Australia) | 2006-10-28 22:00:00 | Sydney 1-1 Perth Glory |
| A-League Men (Australia) | 2006-09-09 22:00:00 | Perth Glory 1-1 Sydney |
| A-League Men (Australia) | 2006-01-28 23:00:00 | Perth Glory 1-2 Sydney |
| A-League Men (Australia) | 2005-11-18 23:00:00 | Sydney 0-0 Perth Glory |
| A-League Men (Australia) | 2005-09-30 22:00:00 | Perth Glory 1-2 Sydney |
Last 5 fixtures
Sydney Last 5 fixtures
- 2026-03-22 L 1-2 vs Newcastle Jets
- 2026-03-17 L 0-1 vs Melbourne City
- 2026-03-07 D 2-2 vs Melbourne Victory
- 2026-03-01 W 1-0 vs Wellington Phoenix
- 2026-02-21 W 1-0 vs Brisbane Roar
Perth Glory Last 5 fixtures
- 2026-03-22 D 1-1 vs Melbourne City
- 2026-03-14 L 0-2 vs Wellington Phoenix
- 2026-03-08 D 2-2 vs Auckland
- 2026-02-28 D 1-1 vs Brisbane Roar
- 2026-02-20 L 0-4 vs Adelaide United
Upcoming 5 fixtures
Sydney Upcoming 5 fixtures
- Thu, Apr 2, 2026 10:00 AM โ Brisbane Roar vs Sydney
- Sat, Apr 11, 2026 09:35 AM โ Western Sydney Wanderers vs Sydney
- Sat, Apr 18, 2026 09:35 AM โ Sydney vs Perth Glory
Perth Glory Upcoming 5 fixtures
- Sat, Apr 4, 2026 05:00 AM โ Albirex Niigata vs Kanazawa
- Sat, Apr 4, 2026 06:00 AM โ Central Coast Mariners vs Perth Glory
- Sun, Apr 12, 2026 09:00 AM โ Perth Glory vs Macarthur
- Sat, Apr 18, 2026 09:35 AM โ Sydney vs Perth Glory
Sydney vs Perth Glory Head to Head Record Statistics
Sydney and Perth Glory have faced each other 57 times in competitive matches since 2005. In those meetings Sydney have come out on top 34 times (scoring 114 goals overall, 2.0 points per game), while Perth Glory have 9 wins (55 goals, 0.7 PPG); 14 games ended level. In past Sydney vs Perth Glory clashes, over 2.5 goals was recorded in 61% of fixtures.
Over their most recent five fixtures, Sydney have picked up 2 wins, 1 draws and 2 defeats, averaging 1.0 goals scored and 1.0 conceded per match; over 2.5 goals was hit in 40% of those games.
Over their most recent five fixtures, Perth Glory have picked up 0 wins, 3 draws and 2 defeats, averaging 0.8 goals scored and 2.0 conceded per match; over 2.5 goals was hit in 40% of those games.
This page brings together the full head-to-head history of Sydney and Perth Glory, with results and key numbers from league and cup games. Use the tables and stats above to see how the two sides stack up and to check wins, defeats and goal trends before they meet again.
The form, goals and results shown here give you a clear view of how Sydney and Perth Glory have fared in recent meetings and in their latest matches. Use this comparison to gauge both teamsโ strength and style before the next Sydney vs Perth Glory fixture.
More Head to Head Pages
- Sydney vs Adelaide United Head to Head
- Sydney vs Newcastle Jets Head to Head
- Perth Glory vs Newcastle Jets Head to Head
- Western Sydney Wanderers vs Sydney Head to Head
- Brisbane Roar vs Sydney Head to Head
- Auckland vs Perth Glory Head to Head