Loading...
Head-to-head record: 56 meetings. Tottenham Hotspur: 27 wins. Manchester City: 21 wins. Draws: 8. Total goals: 161. Average 2.9 goals per game. Both teams scored in 50% of matches. Over 2.5 goals in 55%.
Head-to-Head Record (56 matches)
Avg Goals Per Match
2.9
Total Goals H2H
80 โ 81
Both Teams Scored
50%
Over 2.5 Goals
55%
| Total | Draws | Total Matches | ||
|---|---|---|---|---|
| Total Matches | 27 | 21 | 8 | 56 |
| Total Score | 80 | 81 | โ | 161 |
| Premier League | 24 | 18 | 8 | 50 |
| Carabao Cup | 2 | 1 | 0 | 3 |
| Champions League | 1 | 1 | 0 | 2 |
| FA Cup | 0 | 1 | 0 | 1 |
| Competition | Date | Score |
|---|---|---|
| Premier League | Sun, Feb 1, 20262026-02-01 16:30:00 | Tottenham Hotspur2 โ 2Manchester City |
| Premier League | Sat, Aug 23, 20252025-08-23 11:30:00 | Manchester City0 โ 2Tottenham Hotspur |
| Premier League | Wed, Feb 26, 20252025-02-26 19:30:00 | Tottenham Hotspur0 โ 1Manchester City |
| Premier League | Sat, Nov 23, 20242024-11-23 17:30:00 | Manchester City0 โ 4Tottenham Hotspur |
| Carabao Cup | Wed, Oct 30, 20242024-10-30 20:15:00 | Tottenham Hotspur2 โ 1Manchester City |
| Premier League | Tue, May 14, 20242024-05-14 19:00:00 | Tottenham Hotspur0 โ 2Manchester City |
| FA Cup | Fri, Jan 26, 20242024-01-26 20:00:00 | Tottenham Hotspur0 โ 1Manchester City |
| Premier League | Sun, Dec 3, 20232023-12-03 16:30:00 | Manchester City3 โ 3Tottenham Hotspur |
| Premier League | Sun, Feb 5, 20232023-02-05 16:30:00 | Tottenham Hotspur1 โ 0Manchester City |
| Premier League | Thu, Jan 19, 20232023-01-19 20:00:00 | Manchester City4 โ 2Tottenham Hotspur |
| Premier League | Sat, Feb 19, 20222022-02-19 17:30:00 | Manchester City2 โ 3Tottenham Hotspur |
| Premier League | Sun, Aug 15, 20212021-08-15 15:30:00 | Tottenham Hotspur1 โ 0Manchester City |
| Carabao Cup | Sun, Apr 25, 20212021-04-25 15:30:00 | Manchester City1 โ 0Tottenham Hotspur |
| Premier League | Sat, Feb 13, 20212021-02-13 17:30:00 | Manchester City3 โ 0Tottenham Hotspur |
| Premier League | Sat, Nov 21, 20202020-11-21 17:30:00 | Tottenham Hotspur2 โ 0Manchester City |
| Premier League | Sun, Feb 2, 20202020-02-02 16:30:00 | Tottenham Hotspur2 โ 0Manchester City |
| Premier League | Sat, Aug 17, 20192019-08-17 16:30:00 | Manchester City2 โ 2Tottenham Hotspur |
| Premier League | Sat, Apr 20, 20192019-04-20 11:30:00 | Manchester City1 โ 0Tottenham Hotspur |
| Champions League | Wed, Apr 17, 20192019-04-17 19:00:00 | Manchester City4 โ 3Tottenham Hotspur |
| Champions League | Tue, Apr 9, 20192019-04-09 19:00:00 | Tottenham Hotspur1 โ 0Manchester City |
| Premier League | Mon, Oct 29, 20182018-10-29 20:00:00 | Tottenham Hotspur0 โ 1Manchester City |
| Premier League | Sat, Apr 14, 20182018-04-14 18:45:00 | Tottenham Hotspur1 โ 3Manchester City |
| Premier League | Sat, Dec 16, 20172017-12-16 17:30:00 | Manchester City4 โ 1Tottenham Hotspur |
| Premier League | Sat, Jan 21, 20172017-01-21 17:30:00 | Manchester City2 โ 2Tottenham Hotspur |
| Premier League | Sun, Oct 2, 20162016-10-02 13:15:00 | Tottenham Hotspur2 โ 0Manchester City |
Tottenham Hotspur and Manchester City have faced each other 56 times in competitive matches since 2000. In those meetings Tottenham Hotspur have come out on top 27 times (scoring 80 goals overall, 1.6 points per game), while Manchester City have 21 wins (81 goals, 1.3 PPG); 8 games ended level. In past Tottenham Hotspur vs Manchester City clashes, over 2.5 goals was recorded in 55% of fixtures.
Over their most recent five fixtures, Tottenham Hotspur have picked up 1 wins, 1 draws and 3 defeats, averaging 1.2 goals scored and 2.0 conceded per match; over 2.5 goals was hit in 60% of those games.
Over their most recent five fixtures, Manchester City have picked up 5 wins, 0 draws and 0 defeats, averaging 2.2 goals scored and 0.8 conceded per match; over 2.5 goals was hit in 80% of those games.
This page brings together the full head-to-head history of Tottenham Hotspur and Manchester City, with results and key numbers from league and cup games. Use the tables and stats above to see how the two sides stack up and to check wins, defeats and goal trends before they meet again.
The form, goals and results shown here give you a clear view of how Tottenham Hotspur and Manchester City have fared in recent meetings and in their latest matches. Use this comparison to gauge both teamsโ strength and style before the next Tottenham Hotspur vs Manchester City fixture.