Loading...
Head-to-head record: 47 meetings. West Ham United: 11 wins. Chelsea: 29 wins. Draws: 7. Total goals: 140. Average 3.0 goals per game. Both teams scored in 55% of matches. Over 2.5 goals in 60%.
Head-to-Head Record (47 matches)
Avg Goals Per Match
3.0
Total Goals H2H
45 โ 95
Both Teams Scored
55%
Over 2.5 Goals
60%
| Total | Draws | Total Matches | ||
|---|---|---|---|---|
| Total Matches | 11 | 29 | 7 | 47 |
| Total Score | 45 | 95 | โ | 140 |
| Premier League | 10 | 29 | 7 | 46 |
| Carabao Cup | 1 | 0 | 0 | 1 |
| Competition | Date | Score |
|---|---|---|
| Premier League | Sat, Jan 31, 20262026-01-31 17:30:00 | Chelsea3 โ 2West Ham United |
| Premier League | Fri, Aug 22, 20252025-08-22 19:00:00 | West Ham United1 โ 5Chelsea |
| Premier League | Mon, Feb 3, 20252025-02-03 20:00:00 | Chelsea2 โ 1West Ham United |
| Premier League | Sat, Sep 21, 20242024-09-21 11:30:00 | West Ham United0 โ 3Chelsea |
| Premier League | Sun, May 5, 20242024-05-05 13:00:00 | Chelsea5 โ 0West Ham United |
| Premier League | Sun, Aug 20, 20232023-08-20 15:30:00 | West Ham United3 โ 1Chelsea |
| Premier League | Sat, Feb 11, 20232023-02-11 12:30:00 | West Ham United1 โ 1Chelsea |
| Premier League | Sat, Sep 3, 20222022-09-03 14:00:00 | Chelsea2 โ 1West Ham United |
| Premier League | Sun, Apr 24, 20222022-04-24 13:00:00 | Chelsea1 โ 0West Ham United |
| Premier League | Sat, Dec 4, 20212021-12-04 12:30:00 | West Ham United3 โ 2Chelsea |
| Premier League | Sat, Apr 24, 20212021-04-24 16:30:00 | West Ham United0 โ 1Chelsea |
| Premier League | Mon, Dec 21, 20202020-12-21 20:00:00 | Chelsea3 โ 0West Ham United |
| Premier League | Wed, Jul 1, 20202020-07-01 19:15:00 | West Ham United3 โ 2Chelsea |
| Premier League | Sat, Nov 30, 20192019-11-30 15:00:00 | Chelsea0 โ 1West Ham United |
| Premier League | Mon, Apr 8, 20192019-04-08 19:00:00 | Chelsea2 โ 0West Ham United |
| Premier League | Sun, Sep 23, 20182018-09-23 12:30:00 | West Ham United0 โ 0Chelsea |
| Premier League | Sun, Apr 8, 20182018-04-08 15:30:00 | Chelsea1 โ 1West Ham United |
| Premier League | Sat, Dec 9, 20172017-12-09 12:30:00 | West Ham United1 โ 0Chelsea |
| Premier League | Mon, Mar 6, 20172017-03-06 20:00:00 | West Ham United1 โ 2Chelsea |
| Carabao Cup | Wed, Oct 26, 20162016-10-26 18:45:00 | West Ham United2 โ 1Chelsea |
| Premier League | Mon, Aug 15, 20162016-08-15 19:00:00 | Chelsea2 โ 1West Ham United |
| Premier League | Sat, Mar 19, 20162016-03-19 15:00:00 | Chelsea2 โ 2West Ham United |
| Premier League | Sat, Oct 24, 20152015-10-24 14:00:00 | West Ham United2 โ 1Chelsea |
| Premier League | Wed, Mar 4, 20152015-03-04 19:45:00 | West Ham United0 โ 1Chelsea |
| Premier League | Fri, Dec 26, 20142014-12-26 12:45:00 | Chelsea2 โ 0West Ham United |
West Ham United and Chelsea have faced each other 47 times in competitive matches since 2000. In those meetings West Ham United have come out on top 11 times (scoring 45 goals overall, 0.9 points per game), while Chelsea have 29 wins (95 goals, 2.0 PPG); 7 games ended level. In past West Ham United vs Chelsea clashes, over 2.5 goals was recorded in 60% of fixtures.
Over their most recent five fixtures, West Ham United have picked up 2 wins, 2 draws and 1 defeats, averaging 1.2 goals scored and 1.2 conceded per match; over 2.5 goals was hit in 20% of those games.
Over their most recent five fixtures, Chelsea have picked up 2 wins, 2 draws and 1 defeats, averaging 1.0 goals scored and 2.0 conceded per match; over 2.5 goals was hit in 60% of those games.
This page brings together the full head-to-head history of West Ham United and Chelsea, with results and key numbers from league and cup games. Use the tables and stats above to see how the two sides stack up and to check wins, defeats and goal trends before they meet again.
The form, goals and results shown here give you a clear view of how West Ham United and Chelsea have fared in recent meetings and in their latest matches. Use this comparison to gauge both teamsโ strength and style before the next West Ham United vs Chelsea fixture.