Manchester United vs Chelsea Head to Head
Head-to-head record: 68 meetings. Manchester United: 21 wins. Chelsea: 23 wins. Draws: 24. Total goals: 174. Average 2.6 goals per game. Both teams scored in 56% of matches. Over 2.5 goals in 46%.
Head-to-Head Record (68 matches)
Manchester United 21 wins – 24 draws – Chelsea 23 wins.
Manchester United vs Chelsea Head to Head Overall
Avg Goals Per Match: 2.6. Total Goals H2H: 88 – 86. Both Teams Scored: 56%. Over 2.5 Goals: 46%.
Total / Total Score / Total Matches
| Competition | Manchester United (W) | Chelsea (W) | Draws | Total Matches |
|---|---|---|---|---|
| Total Matches | 21 | 23 | 24 | 68 |
| Total Score | 88 | 86 | — | 174 |
| Premier League (England) | 15 | 17 | 20 | 52 |
| FA Cup (England) | 1 | 5 | 1 | 7 |
| Champions League (Europe) | 2 | 0 | 1 | 3 |
| Community Shield (England) | 1 | 0 | 2 | 3 |
| Carabao Cup (England) | 1 | 1 | 0 | 2 |
| Premier League | 1 | 0 | 0 | 1 |
Manchester United vs Chelsea Head to Head Recent Meetings
| Competition | Date | Score |
|---|---|---|
| Premier League (England) | 2026-10-31 12:30:00 | Chelsea 2-0 Manchester United |
| Premier League | 2026-04-18 19:00:00 | Chelsea 0-1 Manchester United |
| Premier League (England) | 2025-09-20 16:30:00 | Manchester United 2-1 Chelsea |
| Premier League (England) | 2025-05-16 19:15:00 | Chelsea 1-0 Manchester United |
| Premier League (England) | 2024-11-03 16:30:00 | Manchester United 1-1 Chelsea |
| Premier League (England) | 2024-04-04 19:15:00 | Chelsea 4-3 Manchester United |
| Premier League (England) | 2023-12-06 20:15:00 | Manchester United 2-1 Chelsea |
| Premier League (England) | 2023-05-25 19:00:00 | Manchester United 4-1 Chelsea |
| Premier League (England) | 2022-10-22 16:30:00 | Chelsea 1-1 Manchester United |
| Premier League (England) | 2022-04-28 18:45:00 | Manchester United 1-1 Chelsea |
| Premier League (England) | 2021-11-28 16:30:00 | Chelsea 1-1 Manchester United |
| Premier League (England) | 2021-02-28 16:30:00 | Chelsea 0-0 Manchester United |
| Premier League (England) | 2020-10-24 16:30:00 | Manchester United 0-0 Chelsea |
| FA Cup (England) | 2020-07-19 17:00:00 | Manchester United 1-3 Chelsea |
| Premier League (England) | 2020-02-17 20:00:00 | Chelsea 0-2 Manchester United |
| Carabao Cup (England) | 2019-10-30 20:05:00 | Chelsea 1-2 Manchester United |
| Premier League (England) | 2019-08-11 15:30:00 | Manchester United 4-0 Chelsea |
| Premier League (England) | 2019-04-28 15:30:00 | Manchester United 1-1 Chelsea |
| FA Cup (England) | 2019-02-18 19:30:00 | Chelsea 0-2 Manchester United |
| Premier League (England) | 2018-10-20 11:30:00 | Chelsea 2-2 Manchester United |
| FA Cup (England) | 2018-05-19 16:15:00 | Chelsea 1-0 Manchester United |
| Premier League (England) | 2018-02-25 14:05:00 | Manchester United 2-1 Chelsea |
| Premier League (England) | 2017-11-05 16:30:00 | Chelsea 1-0 Manchester United |
| Premier League (England) | 2017-04-16 15:00:00 | Manchester United 2-0 Chelsea |
| FA Cup (England) | 2017-03-13 19:45:00 | Chelsea 1-0 Manchester United |
| Premier League (England) | 2016-10-23 15:00:00 | Chelsea 4-0 Manchester United |
| Premier League (England) | 2016-02-07 16:00:00 | Chelsea 1-1 Manchester United |
| Premier League (England) | 2015-12-28 17:30:00 | Manchester United 0-0 Chelsea |
| Premier League (England) | 2015-04-18 16:30:00 | Chelsea 1-0 Manchester United |
| Premier League (England) | 2014-10-26 16:00:00 | Manchester United 1-1 Chelsea |
| Premier League (England) | 2014-01-19 16:00:00 | Chelsea 3-1 Manchester United |
| Premier League (England) | 2013-08-26 19:00:00 | Manchester United 0-0 Chelsea |
| Premier League (England) | 2013-05-05 15:00:00 | Manchester United 0-1 Chelsea |
| FA Cup (England) | 2013-04-01 11:30:00 | Chelsea 1-0 Manchester United |
| FA Cup (England) | 2013-03-10 16:30:00 | Manchester United 2-2 Chelsea |
| Carabao Cup (England) | 2012-10-31 19:45:00 | Chelsea 5-4 Manchester United |
| Premier League (England) | 2012-10-28 16:00:00 | Chelsea 2-3 Manchester United |
| Premier League (England) | 2012-02-05 16:00:00 | Chelsea 3-3 Manchester United |
| Premier League (England) | 2011-09-18 15:00:00 | Manchester United 3-1 Chelsea |
| Premier League (England) | 2011-05-08 15:10:00 | Manchester United 2-1 Chelsea |
| Champions League (Europe) | 2011-04-12 18:45:00 | Manchester United 2-1 Chelsea |
| Champions League (Europe) | 2011-04-06 18:45:00 | Chelsea 0-1 Manchester United |
| Premier League (England) | 2011-03-01 19:45:00 | Chelsea 2-1 Manchester United |
| Community Shield (England) | 2010-08-08 14:00:00 | Chelsea 1-3 Manchester United |
| Premier League (England) | 2010-04-03 11:45:00 | Manchester United 1-2 Chelsea |
| Premier League (England) | 2009-11-08 16:00:00 | Chelsea 1-0 Manchester United |
| Community Shield (England) | 2009-08-09 14:00:00 | Chelsea 2-2 Manchester United |
| Premier League (England) | 2009-01-11 16:00:00 | Manchester United 3-0 Chelsea |
| Premier League (England) | 2008-09-21 13:00:00 | Chelsea 1-1 Manchester United |
| Champions League (Europe) | 2008-05-21 18:45:00 | Chelsea 1-1 Manchester United |
| Premier League (England) | 2008-04-26 11:50:00 | Chelsea 2-1 Manchester United |
| Premier League (England) | 2007-09-23 15:00:00 | Manchester United 2-0 Chelsea |
| Community Shield (England) | 2007-08-05 14:00:00 | Manchester United 1-1 Chelsea |
| FA Cup (England) | 2007-05-19 14:00:00 | Chelsea 1-0 Manchester United |
| Premier League (England) | 2007-05-09 19:00:00 | Chelsea 0-0 Manchester United |
| Premier League (England) | 2006-11-26 16:00:00 | Manchester United 1-1 Chelsea |
| Premier League (England) | 2006-04-29 11:30:00 | Chelsea 3-0 Manchester United |
| Premier League (England) | 2005-11-06 16:00:00 | Manchester United 1-0 Chelsea |
| Premier League (England) | 2005-05-10 19:00:00 | Manchester United 1-3 Chelsea |
| Premier League (England) | 2004-08-15 15:05:00 | Chelsea 1-0 Manchester United |
| Premier League (England) | 2004-05-08 11:30:00 | Manchester United 1-1 Chelsea |
| Premier League (England) | 2003-11-30 16:05:00 | Chelsea 1-0 Manchester United |
| Premier League (England) | 2003-01-17 23:00:00 | Manchester United 2-1 Chelsea |
| Premier League (England) | 2002-08-22 22:00:00 | Chelsea 2-2 Manchester United |
| Premier League (England) | 2002-04-19 22:00:00 | Chelsea 0-3 Manchester United |
| Premier League (England) | 2001-11-30 23:00:00 | Manchester United 0-3 Chelsea |
| Premier League (England) | 2001-02-09 23:00:00 | Chelsea 1-1 Manchester United |
| Premier League (England) | 2000-09-22 22:00:00 | Manchester United 3-3 Chelsea |
Last 5 fixtures
Manchester United Last 5 fixtures
- 2026-11-08 D 4-4 vs Aston Villa
- 2026-11-03 W 3-2 vs AS Roma
- 2026-10-31 L 0-2 vs Chelsea
- 2026-10-25 L 0-3 vs Bournemouth
- 2026-10-21 L 1-4 vs Como
Chelsea Last 5 fixtures
- 2026-11-08 L 0-1 vs Sunderland
- 2026-10-31 W 2-0 vs Manchester United
- 2026-10-28 D 1-1 vs Liverpool
- 2026-10-24 L 0-2 vs Tottenham
- 2026-10-17 W 2-0 vs Everton
Upcoming 5 fixtures
Manchester United Upcoming 5 fixtures
- Mon, Nov 16, 2026 07:45 PM – Greece vs Serbia
- Sun, Nov 22, 2026 04:30 PM – Liverpool vs Manchester United
- Wed, Nov 25, 2026 08:00 PM – Sporting CP vs Manchester United
- Sat, Nov 28, 2026 03:00 PM – Manchester United vs Brentford
Chelsea Upcoming 5 fixtures
- Mon, Nov 16, 2026 05:00 PM – Iceland vs Luxembourg
- Sat, Nov 21, 2026 03:00 PM – Chelsea vs Leeds
- Fri, Nov 27, 2026 08:00 PM – Nottingham Forest vs Chelsea
- Wed, Dec 2, 2026 07:30 PM – Chelsea vs Crystal Palace
Manchester United vs Chelsea Head to Head Record Statistics
Manchester United and Chelsea have faced each other 68 times in competitive matches since 2000. In those meetings Manchester United have come out on top 21 times (scoring 88 goals overall, 1.3 points per game), while Chelsea have 23 wins (86 goals, 1.4 PPG); 24 games ended level. In past Manchester United vs Chelsea clashes, over 2.5 goals was recorded in 46% of fixtures.
Over their most recent five fixtures, Manchester United have picked up 1 wins, 1 draws and 3 defeats, averaging 1.6 goals scored and 3.0 conceded per match; over 2.5 goals was hit in 80% of those games.
Over their most recent five fixtures, Chelsea have picked up 2 wins, 1 draws and 2 defeats, averaging 1.0 goals scored and 0.8 conceded per match; over 2.5 goals was hit in 0% of those games.
This page brings together the full head-to-head history of Manchester United and Chelsea, with results and key numbers from league and cup games. Use the tables and stats above to see how the two sides stack up and to check wins, defeats and goal trends before they meet again.
The form, goals and results shown here give you a clear view of how Manchester United and Chelsea have fared in recent meetings and in their latest matches. Use this comparison to gauge both teams’ strength and style before the next Manchester United vs Chelsea fixture.
More Head to Head Pages
- Manchester United vs Crystal Palace Head to Head
- Chelsea vs Arsenal Head to Head
- Chelsea vs Manchester City Head to Head
- Everton vs Manchester United Head to Head
- Everton vs Chelsea Head to Head
- Manchester United vs Newcastle United Head to Head