Barrow vs Gillingham โ Pratinjau Pertandingan League Two
Barrow menghadapi Gillingham di League Two di SO Legal Stadium, kick-off pada Sabtu, 28 Februari 2026 pukul 15.00 UTC.
Barrow sit 22nd in the League Two table with 27 points from 32 games (7W 6D 19L), while Gillingham are 16th with 41 points (10W 11D 11L).
Form Terbaru
Barrow recent form: LLWLL. L 3-2 vs Fleetwood Town (A, 2026-02-21 12:30:00). L 0-1 vs Harrogate Town (H, 2026-02-17 19:45:00). W 1-0 vs Colchester United (H, 2026-02-14 15:00:00). L 2-1 vs Shrewsbury Town (A, 2026-02-10 19:45:00). L 2-1 vs Notts County (A, 2026-02-07 15:01:00).
Gillingham recent form: LLLWL. L 0-3 vs Oldham Athletic (H, 2026-02-21 15:00:00). L 1-0 vs Chesterfield (A, 2026-02-17 19:45:00). L 1-0 vs Crewe Alexandra (A, 2026-02-14 15:00:00). W 2-1 vs Tranmere Rovers (H, 2026-02-07 15:01:00). L 1-0 vs Notts County (A, 2026-02-03 19:45:00).
League Two League Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 33 | 18 | 11 | 4 | 56 | 34 | +22 | 65 |
| 2 | Cambridge United | 33 | 18 | 9 | 6 | 48 | 26 | +22 | 63 |
| 3 | Milton Keynes Dons | 33 | 17 | 10 | 6 | 62 | 33 | +29 | 61 |
| 4 | Notts County | 33 | 18 | 7 | 8 | 52 | 32 | +20 | 61 |
| 5 | Swindon Town | 34 | 19 | 4 | 11 | 56 | 40 | +16 | 61 |
| 6 | Crewe Alexandra | 34 | 15 | 8 | 11 | 50 | 40 | +10 | 53 |
| 7 | Chesterfield | 33 | 13 | 14 | 6 | 52 | 43 | +9 | 53 |
| 8 | Salford City | 32 | 16 | 4 | 12 | 45 | 43 | +2 | 52 |
| 9 | Barnet | 34 | 13 | 11 | 10 | 43 | 37 | +6 | 50 |
| 10 | Walsall | 32 | 14 | 8 | 10 | 40 | 35 | +5 | 50 |
| 11 | Colchester United | 32 | 13 | 10 | 9 | 48 | 34 | +14 | 49 |
| 12 | Grimsby Town | 32 | 13 | 10 | 9 | 45 | 37 | +8 | 49 |
| 13 | Accrington Stanley | 33 | 13 | 7 | 13 | 36 | 34 | +2 | 46 |
| 14 | Fleetwood Town | 32 | 12 | 8 | 12 | 43 | 42 | +1 | 44 |
| 15 | Oldham Athletic | 31 | 10 | 12 | 9 | 34 | 30 | +4 | 42 |
| 16 | Gillingham | 32 | 10 | 11 | 11 | 40 | 41 | -1 | 41 |
| 17 | Shrewsbury Town | 34 | 10 | 8 | 16 | 33 | 52 | -19 | 38 |
| 18 | Tranmere Rovers | 33 | 9 | 8 | 16 | 45 | 57 | -12 | 35 |
| 19 | Cheltenham Town | 32 | 10 | 5 | 17 | 33 | 54 | -21 | 35 |
| 20 | Bristol Rovers | 33 | 9 | 3 | 21 | 32 | 56 | -24 | 30 |
| 21 | Crawley Town | 34 | 6 | 10 | 18 | 33 | 54 | -21 | 28 |
| 22 | Barrow | 32 | 7 | 6 | 19 | 33 | 50 | -17 | 27 |
| 23 | Harrogate Town | 34 | 6 | 8 | 20 | 24 | 51 | -27 | 26 |
| 24 | Newport County | 33 | 6 | 6 | 21 | 32 | 60 | -28 | 24 |
Rekor Head-to-Head
Dalam 7 pertemuan sebelumnya, Barrow menang 3 kali, Gillingham menang 2 kali, dan 2 pertandingan berakhir seri. Rata-rata pertemuan mereka menghasilkan 2.7 gol per pertandingan. Kedua tim mencetak gol di 43% pertemuan H2H.
- 2025-12-13 15:00:00: Gillingham 2-2 Barrow ()
- 2025-02-08 15:00:00: Barrow 3-0 Gillingham ()
- 2024-09-28 14:00:00: Gillingham 2-0 Barrow ()
- 2024-04-13 14:00:00: Gillingham 3-0 Barrow ()
- 2024-03-05 19:45:00: Barrow 2-0 Gillingham ()
Statistik Musim
Barrow: 1.6 Gol Dicetak (Rata-rata), 1 Gol Kemasukan (Rata-rata), 1 Clean Sheet, 60% Rasio BTTS.
Gillingham: 1 Gol Dicetak (Rata-rata), 0.8 Gol Kemasukan (Rata-rata), 3 Clean Sheet, 20% Rasio BTTS.
Di mana menonton Barrow vs Gillingham
Tonton Barrow vs Gillingham di TV dan streaming: Sky Sports Main Event, Sky Ultra HD, SKY GO Extra, beIN SPORTS CONNECT, beIN Sports Connect New Zealand, beIN Sports MAX 4, Sport TV Multiscreen, TOD, Sport TV1, beIN Sports HD 3, beIN Sports HD 2.
- Sky Sports Main Event
- Sky Ultra HD
- SKY GO Extra
- beIN SPORTS CONNECT
- beIN Sports Connect New Zealand
- beIN Sports MAX 4
- Sport TV Multiscreen
- TOD
- Sport TV1
- beIN Sports HD 3
- beIN Sports HD 2
Prediksi pertandingan Barrow vs Gillingham
Dapatkan prediksi berbasis AI untuk Barrow vs Gillingham. Mesin prediksi kami menganalisis form tim, rekor head-to-head, klasemen liga, dan odds pasar untuk memberikan tips taruhan akurat. Pasar yang tersedia meliputi hasil pertandingan, over/under gol, kedua tim mencetak gol, double chance, dan lainnya.
Prediksi AI gratis dan analisis pertandingan untuk Barrow vs Gillingham

